SKO Race Calendar & Driver Lineup
Stay on track. Hit every apex. Take the lead.
From strategy to success stories to demos to workshops and more, this year’s event isn’t just another meeting — it’s a movement. We look forward to seeing you there!
| Time | Session | Venue |
|---|---|---|
| All Day | Travel Day — Team Arrival |
Hilton Orlando/Altamonte Springs 350 Northlake Blvd Altamonte Springs, FL 32701 |
| 6:00 pm | Registration Desk Opens | Registration: Outside Royal Palm Ballroom |
6:00 pm 7:00 – 9:00 pm |
Welcome Reception Bar Opens Dinner |
Royal Palm Ballroom |
| Time | Session | Lead/Speaker | Venue |
|---|---|---|---|
| 8:00 – 9:00 am | Registration & Networking Breakfast | All | Capital Ballroom |
| 9:00 – 9:15 am | Welcome & Opening Remarks | Carl Herberger, CEO | Capital Ballroom |
| 9:15 – 10:30 am | Company Kickoff: State of Corero & 2026 Vision and Financial Goals | Carl Herberger, CEO + Chris Goulden, CFO | Capital Ballroom |
| 10:30 – 10:45 am | New Board Member Introduction | Jeremy Nicholls, Non-Executive Director, BoD | Capital Ballroom |
| 10:45 – 11:00 am | Break/Check Email/Phone Calls | — | |
| 11:00 – 11:30 am | Regional Strategy: NA Deep Dive | EJ Easton, VP, Sales — North America | Capital Ballroom |
| 11:30 am – 12:00 pm | Regional Strategy: EMEA/APAC Deep Dive | Adrian Crawley, VP, Sales — EMEA/APAC | Capital Ballroom |
| 12:00 – 1:00 pm | Lunch | — | Capital Ballroom |
| 1:00 – 1:30 pm | Customer Success Story | Steve Mulhearn, VP, Global Security Services & Customer Experience | Capital Ballroom |
| 1:30 – 2:15 pm | Customer Success Stories Panel (Direct) | MC: Erick Caldera, Senior Account Executive, Digital Ocean + TierPoint | Capital Ballroom |
| 2:15 – 3:00 pm | Customer Success Stories Panel (Partner) | MC: Erick Caldera, Senior Account Executive, Sérgio Simas, CEO, Forte Telecom | Capital Ballroom |
| 3:00 – 3:15 pm | Break/Check Email/Phone Calls | — | |
| 3:15 – 4:15 pm | Customer Success Stories Panel (Alliance) | MC: Corey Still, VP, Strategic Alliances, GTT, Akamai, HPE Juniper Networking | Capital Ballroom |
| 4:15 – 5:00 pm | Customer Success Stories Panel (MSSP) | MC: Jud Thuerk, Channel Manager, Myriad 360, LakeSurge | Capital Ballroom |
| 5:00 – 5:30 pm | Day 1 Wrap-Up & Preview Day 2 | Carl Herberger, CEO | Capital Ballroom |
| 5:30 – 5:55 pm | Break/Prepare for Dinner | — | |
| 5:55 pm | Meet at South Entrance for Transportation to Kia Center | All Attendees | South Entrance |
| 6:00 – 6:15 pm | Shuttle Bus Transport to Kia Center (10.1 mi/14 min) | All Attendees |
Kia Center Private Suite #CH15 400 West Church Street Orlando, Florida 32801 |
| 6:30 – 9:30 pm | Kia Center Hockey Game ORL Solar Bears vs SC Stingrays | All Attendees | Kia Center, Private Suite #CH15 |
| 9:30 pm | Shuttle Bus Transport from Kia Center to Hilton Orlando/Altamonte Springs | All Attendees | Hilton Orlando/Altamonte Springs 350 Northlake Blvd Altamonte Springs, FL 32701 |
| Time | Session | Lead/Speaker | Venue |
|---|---|---|---|
| 8:00 – 9:00 am | Breakfast | All | Capital Ballroom |
| 9:00 – 9:15 am | Day 2 Welcome + Objectives | Carl Herberger, CEO | Capital Ballroom |
| 9:15 – 9:40 am | Product Strategy/Roadmap | Julian Palmer, VP, Engineering + Sean Newman, VP, Product Management | Capital Ballroom |
| 9:40 – 10:30 am | Product & Engineering Demos | Capital Ballroom | |
| • COTS/Bare Metal | Slides: Julian Palmer, VP, Engineering Business Benefit: Raj Vadi, Senior Solutions Architect |
Capital Ballroom | |
| • Traffic Analysis & Cost Analysis | Demo: Malcolm Dodds, Software Architect Business Benefit: Raj Vadi, Senior Solutions Architect |
Capital Ballroom | |
| 10:30 – 10:45 am | Break/Check Email/Phone Calls | — | |
| 10:45 am – 12:00 pm | Product & Engineering Demos (continued) | Capital Ballroom | |
| • ZTAC | Demo: Malcolm Dodds, Software Architect Business Benefit: Raj Vadi, Senior Solutions Architect |
Capital Ballroom | |
| • TLS Protection | Demo: Tony Hart, Chief
Architect Business Benefit: Raj Vadi, Senior Solutions Architect |
Capital Ballroom | |
| • AppSec | Demo: Alon Lelcuk, Consultant Business Benefit: Raj Vadi, Senior Solutions Architect |
Capital Ballroom | |
| 12:00 – 1:00 pm | Lunch | — | Capital Ballroom |
| 1:00 – 2:00 pm | Services | Aseem Sharma, Professional Services Director + Joao Melo, VP, Operations | Capital Ballroom |
| 2:00 – 3:00 pm | Go-to-Market Strategy Workshop | Michael Honeycutt, Head of Marketing | Capital Ballroom |
| 3:00 – 3:15 pm | Break/Check Email/Phone Calls | ||
| 3:15 – 4:15 pm | New SKUs to Support GTM | Sean Newman, VP of Product Management | Capital Ballroom |
| 4:15 – 5:00 pm | Enterprise Licensing Agreements (ELAs) & New Agreements | Sales/Product Leadership | Capital Ballroom |
| 5:00 – 5:30 pm | Day 2 Wrap-Up & Preview Day 3 | Carl Herberger, CEO + Chris Goulden, CFO | Capital Ballroom |
| 6:25 pm | Meet at South Entrance for Transportation to The Courtesy | All Attendees | South Entrance |
| 6:30 – 6:45 pm | Shuttle Bus Transport from Hilton Orlando/Altamonte Springs to The Courtesy (7.4 mi/15 min) | All Attendees | The Courtesy 1288 N Orange Ave. Winter Park, FL 32789 |
| 7:00 – 10:00 pm | Dinner | All Attendees | The Courtesy |
| 10:00 – 10:15 pm | Shuttle Bus Transport from The Courtesy to Hilton Orlando/Altamonte Springs | All Attendees |
Hilton Orlando/Altamonte Springs 350 Northlake Blvd Altamonte Springs, FL 32701 |
| Time | Session | Lead/Speaker | Venue |
|---|---|---|---|
| 8:00 – 9:00 am | Breakfast | All | Capital Ballroom |
| 9:00 – 9:15 am | Day 3 Welcome + Objectives | Carl Herberger, CEO | Capital Ballroom |
| 9:15 – 10:00 am | MEDDPICC Training | Adrian Crawley, VP, Sales — EMEA/APAC | Capital Ballroom |
| 10:00 – 10:30 am | MEDDPICC Exercise | Adrian Crawley,VP, Sales — EMEA/APAC | Capital Ballroom |
| 10:30 – 10:45 am | Break/Check Email/Phone Calls | — | |
| 10:45 – 11:15 am | ROME Training: OEMs & Resellers | Adrian Crawley, VP, Sales — EMEA/APAC + Corey Still, VP, Strategic Alliances | Capital Ballroom |
| 11:15 – 11:45 am | ROME Training: MSSPs | EJ Easton, VP, Sales — North America + Jason McEachin, VP, Global Solutions Engineer | Capital Ballroom |
| 11:45 am – 12:15 pm | ROME Training: Enterprise | Adrian Crawley, VP, Sales — EMEA/APAC + EJ Easton, VP, Sales — North America | Capital Ballroom |
| 12:15 – 1:15 pm | Lunch | — | Capital Ballroom |
| 1:15 - 2:45 pm |
Sales Challenges (Knowledge Testing)
|
Team Ferrari | Amphitheater |
| Team McLaren | Dogwood | ||
| Team Mercedes-AMG | Conrad | ||
| Team Aston Martin | Waldorf | ||
| 2:45 – 3:00 pm | Break/Check Email/Phone Calls | — | |
| 3:00 - 4:30 pm |
Sales Challenges (Knowledge Testing)
|
Team Ferrari | Amphitheater |
| Team McLaren | Dogwood | ||
| Team Mercedes-AMG | Conrad | ||
| Team Aston Martin | Waldorf | ||
| 4:30 – 5:30 pm | Day 3 SKO Wrap-Up & Awards | All Teams | Capital Ballroom |
| 6:25 pm | Meet at South Entrance for Transportation to Boca Restaurant | All Attendees | South Entrance |
| 6:30 – 6:50 pm | Shuttle Bus Transport from Hilton Orlando/Altamonte Springs to Boca Restaurant (7.3 miles/17 minutes) | All Attendees |
Boca Restaurant 358 North Park Avenue Winter Park, FL 32789 |
| 7:00 – 10:00 pm | Boca Restaurant at Winter Park | All Attendees | Boca Restaurant at Winter Park/WP Cypress Room |
| 10:00 – 10:20 pm | Shuttle Bus Transport from Boca Restaurant to Hilton Orlando/Altamonte Springs | All Attendees |
Hilton Orlando/Altamonte Springs 350 Northlake Blvd Altamonte Springs, FL 32701 |
| Time | Session |
|---|---|
| Flexible Finish Line | Team meetings, one-on-ones, wrap-ups & departure. Depart at your own convenience. |
For any questions or additional details, please call Elvira Cortes, Demand Generation Marketing Manager at (954) 243-1626.